San Antonio Area Rental Listing Performance by Zip Code
Market data as of September 4, 2026 at 1:00 pm· dashboard updated September 4, 2026 at 1:30 pm
| Zip | Homes available | Avg asking rent | Avg days listed | Rented last 30 days | Rented last 6 months | Avg rent achieved | Avg size sq ft | Avg days to rent | % of asking achieved | Months of inventory |
|---|---|---|---|---|---|---|---|---|---|---|
| 78245 | 234 | $1,880 | 94 | 64 | 468 | $1,811 | 1,892 | 64 | 95.4% | 3.0 |
| 78254 | 236 | $2,029 | 94 | 62 | 426 | $1,931 | 1,974 | 60 | 96.8% | 3.3 |
| 78253 | 283 | $2,042 | 114 | 83 | 421 | $1,968 | 2,077 | 70 | 96.2% | 4.0 |
| 78109 | 243 | $1,783 | 93 | 81 | 408 | $1,732 | 1,839 | 63 | 95.2% | 3.6 |
| 78130 | 179 | $2,001 | 82 | 52 | 342 | $1,920 | 1,801 | 51 | 96.7% | 3.1 |
| 78252 | 126 | $1,775 | 76 | 40 | 215 | $1,674 | 1,658 | 58 | 96.1% | 3.5 |
| 78108 | 118 | $2,172 | 145 | 30 | 213 | $2,099 | 2,236 | 50 | 97.3% | 3.3 |
| 78154 | 73 | $2,097 | 56 | 23 | 174 | $2,003 | 2,006 | 52 | 97.2% | 2.5 |
| 78249 | 70 | $2,071 | 46 | 19 | 164 | $2,011 | 1,891 | 51 | 98.2% | 2.6 |
| 78244 | 101 | $1,654 | 85 | 27 | 163 | $1,599 | 1,759 | 65 | 95.3% | 3.7 |
| 78250 | 50 | $1,673 | 58 | 16 | 155 | $1,658 | 1,567 | 68 | 95.5% | 1.9 |
| 78223 | 61 | $1,657 | 78 | 21 | 149 | $1,561 | 1,488 | 80 | 95.6% | 2.5 |
| 78247 | 48 | $1,924 | 42 | 30 | 146 | $1,879 | 1,804 | 56 | 96.7% | 2.0 |
| 78240 | 62 | $1,879 | 83 | 23 | 138 | $1,878 | 1,724 | 59 | 97.2% | 2.7 |
| 78261 | 42 | $2,530 | 64 | 33 | 131 | $2,392 | 2,234 | 48 | 97.4% | 1.9 |
| 78006 | 35 | $3,479 | 48 | 22 | 128 | $2,851 | 2,256 | 37 | 97.9% | 1.6 |
| 78258 | 44 | $2,948 | 57 | 16 | 127 | $2,831 | 2,668 | 44 | 98.4% | 2.1 |
| 78251 | 67 | $1,907 | 79 | 25 | 117 | $1,789 | 1,858 | 65 | 96.1% | 3.4 |
| 78260 | 50 | $3,001 | 82 | 13 | 117 | $2,690 | 2,539 | 56 | 98.0% | 2.6 |
| 78209 | 54 | $3,114 | 44 | 17 | 113 | $2,571 | 1,714 | 55 | 97.0% | 2.9 |
| 78218 | 59 | $1,863 | 82 | 20 | 113 | $1,674 | 1,529 | 70 | 96.6% | 3.1 |
| 78155 | 54 | $1,922 | 121 | 21 | 111 | $1,819 | 1,806 | 57 | 97.7% | 2.9 |
| 78224 | 50 | $1,700 | 88 | 21 | 111 | $1,704 | 1,641 | 98 | 97.1% | 2.7 |
| 78233 | 77 | $1,868 | 72 | 14 | 108 | $1,690 | 1,635 | 62 | 95.7% | 4.3 |
| 78132 | 36 | $2,902 | 103 | 13 | 85 | $2,629 | 2,249 | 51 | 97.4% | 2.5 |
| 78221 | 42 | $1,644 | 87 | 14 | 79 | $1,606 | 1,583 | 88 | 95.5% | 3.2 |
| 78242 | 31 | $1,523 | 93 | 11 | 79 | $1,547 | 1,544 | 89 | 96.1% | 2.4 |
| 78015 | 20 | $2,917 | 49 | 13 | 76 | $2,813 | 2,531 | 40 | 97.4% | 1.6 |
| 78239 | 38 | $1,678 | 69 | 20 | 76 | $1,684 | 1,804 | 46 | 96.4% | 3.0 |
| 78259 | 40 | $2,349 | 44 | 9 | 75 | $2,390 | 2,422 | 42 | 98.3% | 3.2 |
| 78163 | 35 | $2,958 | 55 | 14 | 72 | $2,407 | 2,059 | 43 | 97.9% | 2.9 |
| 78212 | 36 | $2,043 | 191 | 13 | 66 | $2,052 | 1,426 | 74 | 95.3% | 3.3 |
| 78210 | 69 | $1,710 | 95 | 9 | 65 | $1,945 | 1,328 | 81 | 90.2% | 6.4 |
| 78222 | 53 | $1,728 | 89 | 8 | 63 | $1,643 | 1,615 | 62 | 96.5% | 5.1 |
| 78227 | 33 | $1,547 | 76 | 9 | 63 | $1,536 | 1,444 | 73 | 96.8% | 3.1 |
| 78217 | 42 | $1,802 | 47 | 11 | 62 | $1,826 | 1,561 | 58 | 96.9% | 4.1 |
| 78228 | 35 | $1,744 | 77 | 18 | 59 | $1,625 | 1,450 | 75 | 94.0% | 3.6 |
| 78230 | 19 | $2,780 | 61 | 12 | 57 | $2,325 | 2,124 | 55 | 95.9% | 2.0 |
| 78213 | 26 | $1,891 | 90 | 10 | 54 | $1,928 | 1,550 | 75 | 97.0% | 2.9 |
| 78023 | 31 | $2,721 | 53 | 11 | 53 | $2,388 | 2,376 | 39 | 97.6% | 3.5 |
| 78148 | 39 | $1,877 | 64 | 3 | 53 | $1,764 | 1,914 | 79 | 96.3% | 4.4 |
| 78216 | 20 | $2,170 | 49 | 9 | 53 | $1,978 | 1,708 | 51 | 97.2% | 2.3 |
| 78201 | 36 | $1,710 | 65 | 2 | 50 | $1,757 | 1,396 | 68 | 95.4% | 4.3 |
| 78232 | 31 | $2,420 | 45 | 12 | 49 | $2,413 | 2,146 | 48 | 96.8% | 3.8 |
| 78152 | 35 | $1,825 | 144 | 3 | 46 | $1,670 | 1,768 | 59 | 95.1% | 4.6 |
| 78238 | 21 | $1,746 | 94 | 7 | 42 | $1,718 | 1,613 | 65 | 96.5% | 3.0 |
| 78211 | 18 | $1,564 | 213 | 6 | 39 | $1,516 | 1,336 | 89 | 96.3% | 2.8 |
| 78255 | 16 | $3,618 | 66 | 8 | 38 | $2,987 | 2,732 | 54 | 95.3% | 2.5 |
| 78133 | 34 | $2,249 | 77 | 8 | 37 | $2,116 | 1,647 | 86 | 93.9% | 5.5 |
| 78202 | 45 | $1,768 | 96 | 8 | 37 | $1,734 | 1,396 | 87 | 94.6% | 7.3 |
| 78204 | 23 | $2,356 | 73 | 5 | 35 | $2,199 | 1,275 | 65 | 96.9% | 3.9 |
| 78266 | 10 | $2,565 | 53 | 4 | 34 | $2,521 | 2,301 | 46 | 96.1% | 1.8 |
| 78257 | 8 | $5,081 | 43 | 7 | 32 | $4,562 | 3,162 | 41 | 95.2% | 1.5 |
| 78070 | 12 | $2,623 | 75 | 7 | 29 | $2,487 | 1,994 | 61 | 94.9% | 2.5 |
| 78220 | 27 | $1,641 | 62 | 4 | 28 | $1,480 | 1,284 | 58 | 96.7% | 5.8 |
| 78219 | 15 | $1,574 | 103 | 6 | 25 | $1,503 | 1,431 | 63 | 94.1% | 3.6 |
| 78207 | 22 | $1,389 | 152 | 2 | 23 | $1,370 | 1,144 | 58 | 96.5% | 5.7 |
| 78248 | 16 | $2,988 | 83 | 1 | 22 | $2,864 | 2,327 | 81 | 96.8% | 4.4 |
| 78237 | 10 | $1,470 | 25 | 4 | 18 | $1,418 | 1,337 | 59 | 95.8% | 3.3 |
| 78231 | 5 | $2,048 | 63 | 3 | 17 | $2,927 | 2,412 | 30 | 99.1% | 1.8 |
| 78264 | 11 | $1,646 | 41 | 4 | 17 | $1,508 | 1,400 | 46 | 95.9% | 3.9 |
| 78214 | 7 | $1,486 | 65 | 2 | 16 | $1,495 | 1,295 | 69 | 98.1% | 2.6 |
| 78203 | 14 | $1,704 | 115 | 1 | 15 | $1,713 | 1,320 | 52 | 97.3% | 5.6 |
| 78256 | 10 | $4,408 | 21 | 2 | 13 | $3,402 | 2,783 | 37 | 98.8% | 4.6 |
| 78229 | 3 | $1,967 | 43 | 1 | 12 | $1,726 | 1,464 | 82 | 97.6% | 1.5 |
| 78208 | 6 | $2,264 | 75 | 1 | 10 | $2,179 | 1,650 | 93 | 96.5% | 3.6 |
| 78225 | 9 | $1,190 | 279 | 1 | 6 | $1,328 | 1,026 | 40 | 99.1% | 9.0 |
| 78215 | 2 | $2,322 | 80 | 0 | 1 | $3,300 | 1,895 | 158 | — | 12.0 |
| 78205 | 0 | — | — | 0 | 0 | — | — | — | — | — |
| 78246 | 0 | — | — | 0 | 0 | — | — | — | — | — |
70 zip codes in the Pyramis coverage area. A dash means there were no qualifying transactions in the period, not a value of zero. "% of asking achieved" compares rents achieved against original asking rents; excluded listings carried prices outside a plausible rent range and are counted rather than hidden.
What Does This All Mean?
-
Zip Code: Zips displayed have 5+ active listings. According to the USPS, there are 125 zip codes allocated to the San Antonio Metropolitan Service Area (MSA).
-
New Listings: Listings are defined as “New” by the SABOR MLS if they have been on the market 10 days or less.
-
Total Active: Listings are “Active” if they are currently on the market for rent (includes “new” listings).
-
Recently Rented: Listings are “recently rented” if they were marked as rented in the MLS within the last 30 days.
-
Average Rent: Average rent for listings rented in the last 3 months.
-
Avg DOM RNTD: Average days on market (DOM) for listings marked as rented in the MLS within the last 3 months.
-
Avg DOM Active: Average days on market (DOM) for all currently active rental listings.
- Percent of Original $: Just like in sales, the list price is not always the sold price. Rents can get negotiated or reduced throughout the time it’s on the market.
Source: LERA MLS & Pyramis Infinity Analytics. Criteria: Rent $1000+, Single-Family Detached properties
Dashboard version 1.5 2026-08-06; Data updates every 6 hours
